time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		 y 18 - x 26
   2	   6	    6		 y 17 - x 25
   3	   17	    8		ray 26.015691
   4	   32	    35		 y 18 - x 21
   5	   33	    30		 y 17 - x 18
   6	   12	    15		ray 23.140595
   7	   10	    14		ray 24.623966
   8	   13	    9		ray 26.856380
   9	   29	    4		ray 25.375049
   10	   22	    6		 y 19 - x 24
   11	   27	    16		 y 20 - x 19
   12	   14	    29		 y 20 - x 24
   13	   20	    34		ray 22.288542
   14	   9	    11		 y 24 - x 20
   15	   17	    9		 y 23 - x 19
   16	   27	    13		 y 24 - x 21
   17	   22	    37		 y 18 - x 19
   18	   13	    21		 y 23 - x 21
   19	   29	    27		ray 24.202747
   20	   16	    15		 y 23 - x 20
   21	   20	    15		 y 24 - x 19
   22	   13	    8		 y 18 - x 24
   23	   19	    17		 y 23 - x 20
   24	   28	    29		 y 19 - x 19
   25	   22	    23		 y 18 - x 20
   26	   25	    8		 y 17 - x 20
   27	   19	    27		ray 24.811773
   28	   15	    22		ray 26.992901
   29	   15	    12		 y 20 - x 24
   30	   11	    10		 y 23 - x 21
   31	   6	    25		ray 22.410784
